Description
The milkrite | InterPuls Precision Farming system is an intelligent cow-monitoring solution designed to improve herd reproduction, health and wellbeing. By continuously monitoring individual cow behaviour, the system provides farmers with practical information that can support faster and more accurate management decisions.
The system consists of three main elements: the Precision Farming Box, UHF Antenna and Smart Tags. The Precision Farming Box can be installed in the office, milk room or directly in the barn. Once connected to power, LAN, and the antenna, it provides the infrastructure required for continuous animal monitoring.
The Smart Neck Tags monitor important behavioural indicators including eating, rumination, heat and health attention. The system can therefore help farmers identify reproductive events and behavioural changes that may indicate animals requiring closer attention.
Information is presented through a user-friendly interface accessible from smartphones, tablets or desktop computers, helping farmers review daily activities and prioritize cows requiring attention. This provides a practical approach to managing larger herds while reducing dependence on visual observation alone.
System Components
| Component | Function |
| Precision Farming Box | Central system unit that receives and processes herd-monitoring information; can be installed in the office, milk room or barn. |
| UHF Antenna | Indoor or outdoor antenna used to receive behavioural monitoring information from the cows. |
| Smart Neck Tags | Individual animal devices used for eating, rumination, heat, and health monitoring. |
| Monitoring Interface | Provides convenient access to herd information from smartphone, tablet, or desktop devices. |
Smart Neck Tag Functions
| Function | Application |
| 24/7 Heat Detection | Supports timely insemination and reproductive management |
| Rumination Monitoring | Tracks changes in rumination behaviour |
| Eating Monitoring | Monitors individual cow feeding behaviour |
| Health Attention | Highlights animals showing behavioural changes requiring attention |
| Wrong Collar Position Alarm | Identifies incorrectly positioned tags |
| ISO Identification | Optional animal identification functionality |
| Calendar Events | Supports recording and management of important animal events |
| Free-Stall & Pasture Compatibility | Allows monitoring across different dairy housing and management systems |
Available through Dairy Solution Pvt. Ltd., providing genuine milkrite | InterPuls Precision Farming solutions, Smart Neck Tags, herd-monitoring systems, professional installation, system integration, technical training and dependable after-sales support for smarter and more efficient dairy herd management.


