Description
The milkrite | InterPuls iMilkNano is an innovative and compact milking-point management system designed to provide accurate milk recording, intelligent cluster removal, and efficient milking control in modern dairy parlours.
Developed as an affordable and adaptable solution, iMilkNano can be installed in both new and existing milking parlours. Its flexible design supports different milk measurement technologies, including the Milk Meter Compact (MMC), MMV, and HFS, allowing farmers to select a configuration according to their milking-system requirements.
The system consists of three main components: the Nano Display, Nano Box, and a compatible milk meter or flow sensor. Together, these components provide essential milking-point monitoring and control functions.
One of its major advantages is accurate milk recording and monitoring, which provides valuable information for evaluating individual animal performance, improving herd selection, and supporting genetic improvement decisions.
The system also supports automatic cluster removal, helping minimize overmilking while maintaining effective milk extraction. Conductivity and temperature alarms provide additional information that can help identify cows requiring attention for possible udder-health concerns.
For convenient installation and maintenance, iMilkNano features a compact design, multiple mounting options, and tool-free servicing. The improved Nano Box also provides a more practical wiring arrangement for assembly.
Combining precise milk measurement, flexible installation, intelligent milking control, and easy maintenance, iMilkNano offers a practical solution for dairy farms seeking greater efficiency and improved milking performance.
System Components
| Component | Description |
| Nano Display | Compact operator interface for milking-point information and control. |
| Nano Box | Central electronic unit featuring an improved wiring layout for easier assembly and installation. |
| MMC / MMV / HFS | Compatible milk measurement options for milk recording and milking-point monitoring. |
Product Configurations
| Configuration | Description |
| iMilkNano with MMC | Compact milking-point system equipped with the Milk Meter Compact for accurate milk measurement and monitoring. |
| iMilkNano with MMV | Milking-point configuration compatible with MMV milk measurement technology. |
| iMilkNano with HFS | Milking-point configuration using a compatible HFS flow sensor. |
| iMilkNano Retrofit Installation | Flexible configuration designed for upgrading existing milking parlours. |
| iMilkNano New Installation | Complete milking-point solution for new dairy parlour installations. |
Product Specifications
| Specification | Details |
| Product | iMilkNano |
| Brand | milkrite | InterPuls |
| Product Type | Milking-Point Monitoring & Control System |
| Main Components | Nano Display, Nano Box & Milk Meter / Flow Sensor |
| Compatible Measurement Systems | MMC, MMV & HFS |
| Milk Recording | Accurate Milk Measurement & Monitoring |
| Cluster Removal | Automatic Cluster Removal Control |
| Health Monitoring Indicators | Milk Conductivity & Temperature Alarms |
| Installation | New Parlours & Retrofit Applications |
| Mounting | Multiple Bracket Options |
| Maintenance | Tool-Free Servicing |
| Primary Application | Dairy Milking-Point Automation & Monitoring |
Available through Dairy Solution Pvt. Ltd., providing genuine milkrite | InterPuls iMilkNano milking systems, milk meters, milking-point controllers, professional installation, technical training, and dependable after-sales support for efficient and data-driven dairy milking operations.




